
Internazionali d’Italia Motocross – Riola Sardo - Round 2
The second and final round of the Motocross Internationals of Italy, held on the Riola Sardo track, practically closed the winter preparation phase of the AirohRiders.
The MXGP Motocross World Championship will start in England, Matterley Basin, on the weekend of February 20th.
Jorge Prado: “Happy with this day in Riola, we had the confirmations we expected and we are confident for the start of the world championship season. The new bike has grown and we have improved some things. Now we still have two weeks to intensify our training, we are very motivated and can't wait to get started. "
Simon Langenfelder: “I did very well in qualifying, then in the MX2 race even though the two times were very fast I was in the lead with a certain advantage but unfortunately, on the last lap I crashed and ended up on the bikes of two lapped bikes that crashed in front of me. In the Supercampione race I made a good start considering there were also the 450s on the track and I am satisfied with the seventh place even if I suffered from hardening of the arm muscles, I was a bit tired but I think we are on the right path in view of the start of the championship ".
Mattia Guadagnini: “The day that I value positive. I didn't do a good qualifying because I crashed when I was doing good time. In the MX2 race, I made a good comeback, then I had some problems with the glasses and a small crash in the final and I finished sixth. In the Superfinal I was around the tenth position after the start and I rode well and climbed up to the fourth place. Overall satisfied with the preseason, I am very happy with the bike and we have made good progress towards the start of the championship."
Internazionali d’Italia Motocross | round #02 Riola Sardo
MX1
P02 | Jorge Prado (GASGAS) Red Bull Factory Racing - De Carli Racing
P03 | Jeremy Van Horebeek (Beta) SDM Corse MX Team
P04 | Alberto Forato (GASGAS) SM Action Racing Team
MX2
P02 | Simon Längenfelder (GASGAS) Red Bull Factory Racing - De Carli Racing
P06 | Mattia Guadagnini (GASGAS) Red Bull Factory Racing - De Carli Racing
P12 | Andrea Adamo (GASGAS) SM Action Racing Team
P08 | Federico Tuani (GASGAS) SM Action Racing Team
P10 | Samuele Bernardini (Honda)
P28 | Fabiomassimo Palombini (KTM) Gaerne
SUPERCAMPIONE
P02 | Jorge Prado (GASGAS) Red Bull Factory Racing - De Carli Racing
P04 | Mattia Guadagnini (GASGAS) Red Bull Factory Racing - De Carli Racing
P06 | Alberto Forato (GASGAS) SM Action Racing Team
P07 | Simon Längenfelder (GASGAS) Red Bull Factory Racing - De Carli Racing
P11 | Samuele Bernardini (Honda)
P18 | Federico Tuani (GASGAS) SM Action Racing Team
P21 | Jeremy Van Horebeek (Beta) SDM Corse MX Team
P31 | Andrea Adamo (GASGAS) SM Action Racing Team
MX125
P02 | Ferruccio Zanchi (Yamaha) Team Yamaha Europe MJC
P05 | Nicola Salvini (Yamaha) JK Racing
P09 | Brando Rispoli (Husqvarna) Mototecnica
P16 | Nathan Mariani (KTM)
P19 | Mattia Barbieri (GASGAS)
Internazionali d’Italia Motocross | Final standing
MX1
P02 | Alberto Forato (GASGAS) SM Action Racing Team
P07 | Jorge Prado (GASGAS) Red Bull Factory Racing - De Carli Racing
P09 | Jeremy Van Horebeek (Beta) SDM Corse MX Team
MX2
P02 | Simon Längenfelder (GASGAS) Red Bull Factory Racing - De Carli Racing
P05 | Mattia Guadagnini (GASGAS) Red Bull Factory Racing - De Carli Racing
P08 | Andrea Adamo (GASGAS) SM Action Racing Team
P09 | Federico Tuani (GASGAS) SM Action Racing Team
P11 | Samuele Bernardini (Honda)
SUPERCAMPIONE
P04 | Simon Längenfelder (GASGAS) Red Bull Factory Racing - De Carli Racing
P05 | Alberto Forato (GASGAS) SM Action Racing Team
P06 | Mattia Guadagnini (GASGAS) Red Bull Factory Racing - De Carli Racing
P09 | Jorge Prado (GASGAS) Red Bull Factory Racing - De Carli Racing
P12 | Samuele Bernardini (Honda)
P26 | Federico Tuani (GASGAS) SM Action Racing Team
MX125
P02 | Ferruccio Zanchi (Yamaha) Team Yamaha Europe MJC
P04 | Ivano Van Erp (Yamaha) Team Yamaha Europe MJC
P06 | Nicola Salvini (Yamaha) JK Racing
P14 | Mattia Barbieri (GASGAS)
P19 | Nathan Mariani (KTM)
P26 | Brando Rispoli (Husqvarna) Mototecnica
credits: De Carli-Racing; SM Action Racing
follow: Airoh Helmet Racing